| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $614,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911663 | Single Family Property | 4 | 4.00 | 3364 | |
| 2 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#906552 | Single Family Property | 4 | 3.00 | 2575 | |
| 3 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908866 | Single Family Property | 4 | 4.00 | 2804 | |
| 4 | $414,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911244 | Single Family Property | 3 | 3.00 | 2075 | |
| 6 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911859 | Condo/Townhome/Coop Property | 2 | 2.00 | 1590 | |
| 0 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899556 | Condo/Townhome/Coop Property | 3 | 2.00 | 1132 | |
| 1 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899557 | Single Family Property | 3 | 2.00 | 1132 | |

